Used BMW: every model we have
17 BMW on sale across our Tennessee and Alabama stores, from $10,950 to $42,780, in 10 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| BMW X3 | 4 | $10,950–$23,758 | 2014–2022 | SUVs | Shop |
| BMW X1 | 3 | $13,995–$19,990 | 2018–2021 | SUVs | Shop |
| BMW 5 Series | 2 | $14,950–$19,995 | 2018–2018 | Sedans | Shop |
| BMW X5 | 2 | $21,877–$29,847 | 2019–2021 | SUVs | Shop |
| BMW 3 Series | 1 | $35,680–$35,680 | 2025–2025 | Sedans | Shop |
| BMW 4 Series | 1 | $23,995–$23,995 | 2021–2021 | Convertibles | Shop |
| BMW 6 Series | 1 | $19,995–$19,995 | 2016–2016 | Sedans | Shop |
| BMW M6 | 1 | $35,950–$35,950 | 2019–2019 | Sedans | Shop |
| BMW X4 | 1 | $38,950–$38,950 | 2024–2024 | SUVs | Shop |
| BMW X7 | 1 | $42,780–$42,780 | 2021–2021 | SUVs | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
