Used Ford: every model we have
114 Ford on sale across our Tennessee and Alabama stores, from $8,995 to $67,630, in 29 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| Ford F-150 | 28 | $13,950–$52,988 | 2014–2025 | Trucks | Shop |
| Ford Explorer | 8 | $9,995–$27,785 | 2012–2023 | SUVs | Shop |
| Ford F-250 Super Duty | 8 | $19,411–$67,630 | 2019–2025 | Trucks | Shop |
| Ford Mustang Mach-E | 7 | $21,900–$26,884 | 2021–2023 | SUVs | Shop |
| Ford Bronco Sport | 6 | $18,960–$32,978 | 2022–2025 | SUVs | Shop |
| Ford Econoline E350 Super Duty | 5 | $14,995–$29,856 | 2006–2023 | Sedans | Shop |
| Ford Maverick | 5 | $19,350–$28,970 | 2022–2023 | Trucks | Shop |
| Ford Transit Cutaway T-350HD | 5 | $19,811–$28,472 | 2022–2023 | Sedans | Shop |
| Ford Expedition MAX | 4 | $20,416–$38,548 | 2019–2024 | SUVs | Shop |
| Ford Mustang | 4 | $14,800–$36,995 | 2016–2022 | Convertibles | Shop |
| Ford Expedition | 3 | $22,788–$49,980 | 2019–2025 | SUVs | Shop |
| Ford Transit Connect | 3 | $12,796–$23,823 | 2019–2022 | Vans | Shop |
| Ford Transit Van T-250 High Roof Slide | 3 | $27,812–$32,711 | 2023–2024 | Vans | Shop |
| Ford Transit Van T-250 Low Roof Slide | 3 | $23,911–$30,988 | 2021–2024 | Vans | Shop |
| Ford Transit Van T-250 Med Roof Slide | 3 | $31,823–$37,447 | 2023–2025 | Vans | Shop |
| Ford Edge | 2 | $19,775–$28,800 | 2022–2023 | SUVs | Shop |
| Ford F-350 Super Duty | 2 | $22,995–$23,988 | 2019–2019 | Trucks | Shop |
| Ford Transit Van T-150 Low Roof Slide | 2 | $20,843–$27,977 | 2018–2024 | Vans | Shop |
| Ford Transit Van T-350HD EL High Roof Slide | 2 | $43,811–$43,856 | 2024–2024 | Vans | Shop |
| Ford Transit Wagon T-350 Low Roof Slide | 2 | $27,811–$36,411 | 2021–2024 | Wagons | Shop |
| Ford Bronco | 1 | $25,950–$25,950 | 2022–2022 | SUVs | Shop |
| Ford E-450 E Series Super Duty | 1 | $11,995–$11,995 | 1997–1997 | Trucks | Shop |
| Ford E-450 Super Duty E-Series | 1 | $22,995–$22,995 | 2010–2010 | Trucks | Shop |
| Ford Econoline Wagon E350 Super Duty | 1 | $8,995–$8,995 | 2007–2007 | Wagons | Shop |
| Ford Escape | 1 | $15,895–$15,895 | 2022–2022 | SUVs | Shop |
| Ford F-350 Super Duty Chassis | 1 | $22,811–$22,811 | 2019–2019 | Trucks | Shop |
| Ford Thunderbird | 1 | $14,995–$14,995 | 2004–2004 | Convertibles | Shop |
| Ford Transit Van T-350 Low Roof 60/40 | 1 | $16,448–$16,448 | 2018–2018 | Vans | Shop |
| Ford Transit Wagon T-350 Med Roof Slide | 1 | $35,811–$35,811 | 2024–2024 | Wagons | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
