Used GMC: every model we have
43 GMC on sale across our Tennessee and Alabama stores, from $13,950 to $67,755, in 11 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| GMC Sierra 1500 | 19 | $24,448–$48,388 | 2015–2026 | Trucks | Shop |
| GMC Acadia | 5 | $18,500–$31,700 | 2019–2024 | SUVs | Shop |
| GMC Savana 2500 | 4 | $22,811–$35,988 | 2023–2025 | Vans | Shop |
| GMC Sierra 2500HD | 3 | $43,980–$67,755 | 2021–2025 | Trucks | Shop |
| GMC Yukon XL 1500 | 3 | $28,711–$37,950 | 2020–2022 | SUVs | Shop |
| GMC Canyon | 2 | $21,988–$24,170 | 2019–2022 | Trucks | Shop |
| GMC Yukon | 2 | $39,950–$41,950 | 2021–2021 | SUVs | Shop |
| GMC Yukon 1500 | 2 | $13,950–$23,851 | 2014–2016 | SUVs | Shop |
| GMC Hummer EV SUV | 1 | $66,980–$66,980 | 2024–2024 | SUVs | Shop |
| GMC Sierra Limited 1500 | 1 | $33,464–$33,464 | 2022–2022 | Trucks | Shop |
| GMC Terrain | 1 | $27,991–$27,991 | 2026–2026 | SUVs | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
