Used Honda: every model we have
24 Honda on sale across our Tennessee and Alabama stores, from $13,800 to $48,332, in 11 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| Honda Accord Hybrid | 4 | $25,430–$30,878 | 2023–2025 | Sedans | Shop |
| Honda Civic | 4 | $21,995–$28,800 | 2023–2026 | Sedans | Shop |
| Honda Odyssey | 4 | $27,995–$36,985 | 2020–2025 | Vans | Shop |
| Honda Pilot | 3 | $21,995–$39,100 | 2018–2025 | SUVs | Shop |
| Honda Accord | 2 | $14,995–$24,995 | 2020–2023 | Sedans | Shop |
| Honda HR-V | 2 | $25,344–$28,704 | 2025–2025 | SUVs | Shop |
| Honda Civic Hatchback | 1 | $19,995–$19,995 | 2019–2019 | Hatchbacks | Shop |
| Honda CR-V | 1 | $24,770–$24,770 | 2023–2023 | SUVs | Shop |
| Honda CR-V Hybrid | 1 | $29,995–$29,995 | 2025–2025 | SUVs | Shop |
| Honda Fit | 1 | $13,800–$13,800 | 2018–2018 | Hatchbacks | Shop |
| Honda Passport | 1 | $48,332–$48,332 | 2026–2026 | SUVs | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
