Used Kia: every model we have
18 Kia on sale across our Tennessee and Alabama stores, from $8,995 to $52,500, in 11 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| Kia K4 | 4 | $19,868–$20,980 | 2025–2025 | Sedans | Shop |
| Kia K5 | 2 | $26,885–$28,588 | 2025–2026 | Sedans | Shop |
| Kia Seltos | 2 | $14,980–$22,785 | 2023–2024 | SUVs | Shop |
| Kia Sorento | 2 | $13,228–$29,185 | 2016–2025 | SUVs | Shop |
| Kia Soul | 2 | $11,490–$11,995 | 2020–2022 | Hatchbacks | Shop |
| Kia Forte | 1 | $8,995–$8,995 | 2020–2020 | Sedans | Shop |
| Kia Sportage | 1 | $27,378–$27,378 | 2026–2026 | SUVs | Shop |
| Kia Sportage PHEV | 1 | $36,663–$36,663 | 2025–2025 | SUVs | Shop |
| Kia Stinger | 1 | $39,269–$39,269 | 2023–2023 | Sedans | Shop |
| Kia Telluride | 1 | $28,950–$28,950 | 2022–2022 | SUVs | Shop |
| Kia Telluride Hybrid | 1 | $52,500–$52,500 | 2027–2027 | SUVs | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
