Used Mazda: every model we have
15 Mazda on sale across our Tennessee and Alabama stores, from $19,777 to $31,977, in 7 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| Mazda CX-5 | 5 | $23,340–$26,987 | 2024–2025 | SUVs | Shop |
| Mazda CX-90 | 3 | $26,848–$31,977 | 2024–2025 | SUVs | Shop |
| Mazda CX-30 | 2 | $21,895–$22,995 | 2022–2025 | SUVs | Shop |
| Mazda CX-50 | 2 | $23,613–$27,998 | 2025–2025 | SUVs | Shop |
| Mazda CX-50 Hybrid | 1 | $28,815–$28,815 | 2025–2025 | SUVs | Shop |
| Mazda Mazda3 | 1 | $19,777–$19,777 | 2024–2024 | Sedans | Shop |
| Mazda Mazda3 Hatchback | 1 | $21,550–$21,550 | 2024–2024 | Hatchbacks | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
